![]() ![]() |
![]() |
![]() ![]() |
Providers often wonder what our services cost. Here's a checklist that will help you evaluate costs.
To take it one step further, call our office and ask for a complimentary review of what it costs you to conduct business and how we can save you money. Or click here to contact us online for a free quote.
| Costs for In-House Billing | vs. |
Medical Billing Service Cost | |
| |
Salary of Employee | 5-9% (depends on practice type, volume, services required, practice profile, etc.) |
|
| |
FICA Taxes | ||
| |
Unemployment Taxes | ||
| |
Workers Compensation | ||
| |
Training & Education | ||
| |
Re-Training | ||
| |
Vacation Pay | ||
| |
Sick & Personal Days | ||
| |
Holiday Pay | ||
| |
Software Purchases and Upgrades | ||
| |
Hardware (Printers, computers, etc.) | ||
| |
Electronic filing fees | ||
| Long-Distance Phone Calls | |||
| |
Claim Forms | ||
| |
Postage | ||
| |
Supplies (Envelopes paper, toner, ribbons, drums, and statements) | ||
| |
Coding Resources | ||
| |
Office Space | ||
| |
Office Equipment (Desks, Chairs, Adding Machines) | ||
| Staff Limitations (Lack of incentive, etc.) | |||
| |
Paying for staff when the doctor is away (or volume is low) |